| Item ID Code | 80.38.7098 |
| OEM Code | 1295202041 |
| Produced by | HYGT |
| Suitable to | ZF TRANSMISSIONS |
| Weight per unit | 1,750 KG |
| Items per pack | 1 |
| Availability: | |
|---|---|
| PDF Export | |
IVECO, DAF, MERCEDES, MAN, RENAULT, VOLVO, ZF, ASTRA
| AM GEARS | 86268 |
| ASTRA | 103075,AST103075 |
| IVECO | 8190359,220898,7982110,7984228,8190365,42492267,93163887 |
| VOLVO | 1526685 |
| DAF | 692203,0692203 |
| EUROTEC | 95000875 |
| STEYER | 99112221775 |
| MERCEDES-BENZ | 0002601290,0002600790,0002601190,0002601390 |
| ZF TRANSMISSIONS | 1295202041,1269202087,1269202093,1295202035,1295202050,1295202054,1297202072 |
| RENAULT TRUCKS | 5001831784 |
| MAN | 81325630005,81325630010,81325630014,85300019140 |
16S112, 16S112/1, 16K130, 16S130, 16S130/1, 16K160, 16S160, 16S160/1, 16S160/A, 16K190, 16S190, 16S190/1, 16S190/A, 16S190/A-1, 16S150, 16S220, 16S220A, 16S1650, 5K110GP, 5K110GPA, 5K90GP, 5K90GPA, 5K91GP, 5K91GPA, 5S110GP, 5S110GPA, 5S111GP, 5S111GP+GV90/1, 5S111GPA, 5S90GP, 5S90GPA, 5S92GP, GV90/1 (FOR 5S111GP), GV90/1GP, GV90/1GPA